Exness Spreads — Measured, Not Advertised
Every figure below was recorded on Exness’s own MetaTrader 5 Standard feed by an in-terminal EA — the spread the platform actually quoted, not a marketing “from 0.0”. Dollar costs default to 0.1 lot, the size most retail accounts actually run — switch to 0.01 or 1.0 below.
Measured spreads — all 23 instruments in one table
| Instrument | Typical | min – p90 | Cost / 0.1 lot | Cost vs daily move | Readings |
|---|---|---|---|---|---|
| FX Majors | |||||
| EUR/USDpips | 0.8 | — stable in sample | $0.80 | 1.8% | 28,346 |
| GBP/USDpips | 1 | 0.9 – 1 | $1.00 | 1.7% | 42,640 |
| USD/JPYpips | 1 | — stable in sample | $0.64 | 0.9% | 94,761 |
| AUD/USDpips | 0.9 | — stable in sample | $0.90 | 2.3% | 17,213 |
| USD/CADpips | 1.4 | 1.4 – 1.6 | $0.99 | 3.2% | 13,840 |
| USD/CHFpips | 1.3 | — stable in sample | $1.57 | 2.9% | 22,088 |
| NZD/USDpips | 1.4 | — stable in sample | $1.40 | 3.5% | 13,741 |
| FX Crosses | |||||
| EUR/GBPpips | 1.3 | 1.3 – 2.5 | $1.72 | 7.0% | 7,555 |
| EUR/JPYpips | 1.6 | — stable in sample | $1.02 | 1.6% | 57,234 |
| GBP/JPYpips | 2.2 | 2.1 – 2.2 | $1.40 | 1.9% | 66,016 |
| AUD/JPYpips | 1.1 | — stable in sample | $0.70 | 1.6% | 47,505 |
| Metals | |||||
| XAU/USD (Gold)pts | 26 | 24 – 26 | $2.60 | 0.3% | 265,084 |
| XAG/USD (Silver)pts | 3 | — stable in sample | $15.00 | 1.4% | 64,664 |
| Energy | |||||
| US Oil (WTI)pts | 2 | — stable in sample | $2.00 | 0.5% | 264,271 |
| UK Oil (Brent)pts | 4.2 | 3.5 – 4.6 | $4.20 | 1.0% | 77,590 |
| Indices | |||||
| US500 (S&P 500)pts | 40 | — stable in sample | $0.04 contract size 1 | 0.6% | 216,451 |
| US30 (Dow)pts | 10 | 10 – 13 | $0.10 | 0.2% | 214,026 |
| USTEC (Nasdaq 100)pts | 112 | — stable in sample | $0.11 | 0.3% | 1,350,119 |
| DE30 (DAX)pts | 7 | — stable in sample | $0.08 contract size 1 | 0.2% | 103,985 |
| JP225 (Nikkei 225)pts | 31 | 31 – 34 | $0.00 Quoted in Japanese yen with a contract size of 1 index unit — a small contract, so the dollar cost per lot is naturally low; matches Exness's published contract specifications. | 0.2% | 98,645 |
| UK100 (FTSE 100)pts | 98 | 98 – 300 | $0.13 | 0.9% | 66,157 |
| Crypto | |||||
| BTC/USDpts | 1000 | — stable in sample | $1.00 | 0.4% | 81,042 |
| ETH/USDpts | 100 | — stable in sample | $0.10 | 1.0% | 17,493 |
Typical = the median of all readings. The min–p90 strip shows how far the spread stretched under load; a stable in sample badge means the spread never moved across the whole sample — on Exness Standard many instruments are quoted with stable target spreads, so identical min, median and p90 is expected there, not an error. Forex pairs are quoted in pips; metals, indices, energy and crypto in points — the cost column converts each instrument into the dollar cost of opening the selected lot size at the typical spread. Confidence dots: ●●● at least 2,000 readings, ●● at least 800, ● below that — treat single-dot rows as indicative. Dollar costs differ in magnitude because contract sizes differ: 1 lot of JP225 (Nikkei 225) is a contract of just 1 — a fraction of other instruments’ notional — so a cost of a few cents per lot is genuine, not an error; the “cost vs daily move” column is the fair cross-instrument comparison. Server Exness-MT5Trial11, captured 27 Sep 2026, 07:31 server time.
What this means for a small account
- Lowest entry cost relative to the daily move: US30 (Dow) — the spread takes about 0.2% of an average day’s range ($0.10 per 0.1 lot).
- Highest: EUR/GBP — about 7.0% of the daily move is gone on entry; short-term trades there pay a premium on Standard.
Spread through the day
Hours are platform server time. EAT = server +3 h. Values are printed above each bar; hatched hours were outside this capture window — they are not zero, just not measured yet. Session bands are indicative (summer-time anchors).
Holding overnight — measured swaps
Values shown per 0.1 lot — the lot toggle above rescales this table too.
| Instrument | Long / night | Short / night | Triple day | Held 5 nights (worse side) |
|---|---|---|---|---|
| EUR/USD | −$0.58 | $0.00 | Wednesday ×3 | −$4.06 |
| GBP/USD | −$0.21 | −$0.06 | Wednesday ×3 | −$1.47 |
| USD/JPY | $0.00 | −$0.89 | Wednesday ×3 | −$6.23 |
| AUD/USD | −$0.02 | −$0.17 | Wednesday ×3 | −$1.19 |
| USD/CAD | $0.00 | −$0.60 | Thursday ×3 | −$4.21 |
| USD/CHF | $0.00 | −$1.24 | Wednesday ×3 | −$8.70 |
| NZD/USD | −$0.41 | $0.00 | Wednesday ×3 | −$2.87 |
| EUR/GBP | −$0.52 | $0.00 | Wednesday ×3 | −$3.62 |
| EUR/JPY | $0.00 | −$0.57 | Wednesday ×3 | −$4.00 |
| GBP/JPY | $0.00 | −$1.11 | Wednesday ×3 | −$7.79 |
| AUD/JPY | −$0.01 | −$0.13 | Wednesday ×3 | −$0.93 |
| XAU/USD (Gold) | −$5.67 | $0.00 | Wednesday ×3 | −$39.72 |
| XAG/USD (Silver) | −$3.95 | $0.00 | Wednesday ×3 | −$27.65 |
| US Oil (WTI) | $0.00 | −$16.75 | No triple day | −$83.75 |
| UK Oil (Brent) | $0.00 | −$30.66 | No triple day | −$153.30 |
| US500 (S&P 500) | −$0.17 | $0.00 | Friday ×3 | −$1.16 |
| US30 (Dow) | −$1.06 | $0.00 | Friday ×3 | −$7.43 |
| USTEC (Nasdaq 100) | −$0.70 | $0.00 | Friday ×3 | −$4.87 |
| DE30 (DAX) | −$0.50 | $0.00 | Friday ×3 | −$3.50 |
| JP225 (Nikkei 225) | $0.00 | $0.00 | Friday ×3 | $0.00 |
| UK100 (FTSE 100) | −$0.29 | $0.00 | Friday ×3 | −$2.03 |
| BTC/USD | −$1.86 | $0.00 | Friday ×3 | −$12.99 |
| ETH/USD | −$0.06 | $0.00 | Friday ×3 | −$0.41 |
Read from the platform’s contract specifications at the same capture (2026-09-27). Negative = a nightly charge, positive = a nightly credit; on the triple-swap day three nights are applied at once. “Held 5 nights” counts 7 charges where the instrument has a triple-swap day — a Monday→Saturday hold crosses it once; energies (US Oil, UK Oil) have no triple day, so five nights mean five charges — the realistic cost of a week-long position, not the per-night teaser. See swap rates for how swaps work.
What will this position cost?
Swap charges assume the worst case: each run of 7 nights crosses one triple-swap day; energies (US Oil, UK Oil) have no triple day and charge once per night. Figures combine the measured entry spread with the captured swap for the chosen side — indicative, not a quote.
“From 0.0 pips” — which account is that, really?
The advertised “from 0.0” belongs to the Raw Spread account, which adds a fixed commission per side. This page measures the Standard account — the fair comparison is the all-in cost per trade:
Standard — EUR/USD
0.8 pips typical spread · no commission · min deposit none on Standard accounts. Measured reading by reading on the platform’s own feed.
Raw Spread — EUR/USD
Advertised “from 0.0 pips” plus a commission of up to $3.50 per side ≈ a $7.00 floor per round turn. It works out lower only when the raw spread really holds near zero — Raw Spread is not measured on this page.
Median spread, capture by capture (48 captures)
| Instrument | Latest | Trend | Range | Data notes |
|---|---|---|---|---|
| EUR/USD | 0.8 | 0.8 | — | |
| GBP/USD | 1 | 1 | — | |
| USD/JPY | 1 | 1 | — | |
| AUD/USD | 0.9 | 0.9 | — | |
| USD/CAD | 1.4 | 1.4 – 1.6 | — | |
| USD/CHF | 1.3 | 1.3 | — | |
| NZD/USD | 1.4 | 1.4 | — | |
| EUR/GBP | 1.3 | 1.3 | — | |
| EUR/JPY | 1.6 | 1.6 | — | |
| GBP/JPY | 2.2 | 2.1 – 2.7 | — | |
| AUD/JPY | 1.1 | 1.1 – 1.9 | — | |
| XAU/USD (Gold) | 26 | 24 – 26 | — | |
| XAG/USD (Silver) | 3 | 3 | — | |
| US Oil (WTI) | 2 | 2 | — | |
| UK Oil (Brent) | 4 | 3 – 4 | — | |
| US500 (S&P 500) | 40 | 40 – 129 | — | |
| US30 (Dow) | 10 | 10 – 35 | — | |
| USTEC (Nasdaq 100) | 112 | 112 – 360 | — | |
| DE30 (DAX) | 7 | 7 – 16 | — | |
| JP225 (Nikkei 225) | 31 | 31 – 64 | — | |
| UK100 (FTSE 100) | 98 | 98 – 156 | — | |
| BTC/USD | 1000 | 1000 | — | |
| ETH/USD | 100 | 100 | — |
One capture per day from the same MT5 feed. A narrow range means the median spread held steady across the period.
Spreads may fluctuate and widen due to factors including market volatility, news events, market open/close, and others.
How this was measured
The numbers above are measurements, not promises.
They come from the Standard account this page tracks — min deposit none on Standard accounts. Spreads vary with market conditions. Last updated 2026-09-27.